Usage Statistics for elnaviero.com

Summary Period: April 2022
Generated 01-May-2022 04:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 1210736
Total Files 1063781
Total Pages 1056858
Total Visits 104791
Total KBytes 46815946
Total Unique Sites 29056
Total Unique URLs 5456
Total Unique Referrers 3353
Total Unique User Agents 2222
. Avg Max
Hits per Hour 1681 6960
Hits per Day 40357 49831
Files per Day 35459 44083
Pages per Day 35228 45388
Sites per Day 968 2788
Visits per Day 3493 4603
KBytes per Day 1560532 2273306
Hits by Response Code
Code 200 - OK 87.86% 1063781
Code 204 - No Content 3.99% 48303
Code 206 - Partial Content 0.03% 307
Code 301 - Moved Permanently 1.49% 18017
Code 302 - Found 0.11% 1301
Code 304 - Not Modified 0.40% 4832
Code 403 - Forbidden 2.34% 28323
Code 404 - Not Found 3.28% 39659
Code 408 - Request Timeout 0.00% 13
Code 500 - Internal Server Error 0.42% 5082
Code 503 - Service Unavailable 0.09% 1118

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 42081 3.48% 37194 3.50% 37229 3.52% 3327 3.17% 1517 5.22% 1647018 3.52%
2 36962 3.05% 32412 3.05% 31305 2.96% 2811 2.68% 1472 5.07% 1281786 2.74%
3 36200 2.99% 32504 3.06% 31739 3.00% 2436 2.32% 1174 4.04% 1437278 3.07%
4 41830 3.45% 37408 3.52% 36452 3.45% 2805 2.68% 1287 4.43% 1740639 3.72%
5 38102 3.15% 33152 3.12% 34619 3.28% 3380 3.23% 1405 4.84% 1221955 2.61%
6 34342 2.84% 30477 2.86% 29981 2.84% 3551 3.39% 1944 6.69% 1378563 2.94%
7 37775 3.12% 32752 3.08% 30938 2.93% 3516 3.36% 2158 7.43% 1688110 3.61%
8 40736 3.36% 34942 3.28% 34981 3.31% 4514 4.31% 2788 9.60% 2091103 4.47%
9 38819 3.21% 34363 3.23% 34070 3.22% 4603 4.39% 2626 9.04% 1787008 3.82%
10 35629 2.94% 30142 2.83% 30954 2.93% 3510 3.35% 2201 7.58% 2108119 4.50%
11 42839 3.54% 37661 3.54% 37573 3.56% 3547 3.38% 1954 6.72% 1776079 3.79%
12 40848 3.37% 36690 3.45% 32392 3.06% 3607 3.44% 2036 7.01% 2273306 4.86%
13 41885 3.46% 36431 3.42% 35489 3.36% 3697 3.53% 2026 6.97% 1757235 3.75%
14 37692 3.11% 32401 3.05% 34845 3.30% 3685 3.52% 1875 6.45% 1389878 2.97%
15 39812 3.29% 35768 3.36% 35327 3.34% 3506 3.35% 1929 6.64% 1423089 3.04%
16 38741 3.20% 33863 3.18% 32150 3.04% 3530 3.37% 1950 6.71% 1707045 3.65%
17 37015 3.06% 31715 2.98% 33629 3.18% 3394 3.24% 1826 6.28% 1344122 2.87%
18 35935 2.97% 31919 3.00% 30846 2.92% 3332 3.18% 1916 6.59% 1293195 2.76%
19 49732 4.11% 43640 4.10% 44259 4.19% 3956 3.78% 1879 6.47% 1722222 3.68%
20 35831 2.96% 30240 2.84% 29362 2.78% 3202 3.06% 1843 6.34% 1383399 2.95%
21 36135 2.98% 32024 3.01% 29066 2.75% 3364 3.21% 1899 6.54% 1413575 3.02%
22 48688 4.02% 43695 4.11% 43627 4.13% 3340 3.19% 1767 6.08% 1543363 3.30%
23 42672 3.52% 37444 3.52% 39387 3.73% 3534 3.37% 1709 5.88% 1352442 2.89%
24 41854 3.46% 37794 3.55% 38558 3.65% 3391 3.24% 1729 5.95% 1188248 2.54%
25 48477 4.00% 44083 4.14% 43619 4.13% 3744 3.57% 1907 6.56% 1445846 3.09%
26 44481 3.67% 38966 3.66% 36069 3.41% 3681 3.51% 2028 6.98% 1990226 4.25%
27 36656 3.03% 32827 3.09% 32119 3.04% 3375 3.22% 1674 5.76% 1383617 2.96%
28 36517 3.02% 31882 3.00% 31617 2.99% 3359 3.21% 1786 6.15% 1346315 2.88%
29 49831 4.12% 42346 3.98% 45388 4.29% 3777 3.60% 2009 6.91% 1421764 3.04%
30 42619 3.52% 37046 3.48% 39268 3.72% 3873 3.70% 2005 6.90% 1279401 2.73%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1618 48568 4.01% 1419 42577 4.00% 1413 42394 4.01% 64016 1920474 4.10%
1 1614 48431 4.00% 1442 43262 4.07% 1494 44824 4.24% 51614 1548408 3.31%
2 1629 48894 4.04% 1458 43748 4.11% 1461 43839 4.15% 61753 1852595 3.96%
3 1444 43336 3.58% 1264 37940 3.57% 1375 41277 3.91% 46663 1399900 2.99%
4 1518 45567 3.76% 1319 39596 3.72% 1435 43065 4.07% 49696 1490876 3.18%
5 1441 43240 3.57% 1210 36301 3.41% 1349 40475 3.83% 47316 1419482 3.03%
6 1631 48950 4.04% 1412 42365 3.98% 1523 45696 4.32% 51621 1548623 3.31%
7 1472 44171 3.65% 1261 37848 3.56% 1298 38965 3.69% 56535 1696056 3.62%
8 1819 54591 4.51% 1598 47960 4.51% 1641 49242 4.66% 69572 2087150 4.46%
9 1563 46915 3.87% 1368 41048 3.86% 1261 37854 3.58% 78495 2354835 5.03%
10 1797 53935 4.45% 1577 47321 4.45% 1593 47790 4.52% 66032 1980968 4.23%
11 1695 50865 4.20% 1444 43342 4.07% 1405 42155 3.99% 61317 1839515 3.93%
12 1928 57865 4.78% 1698 50957 4.79% 1639 49171 4.65% 79141 2374233 5.07%
13 1852 55572 4.59% 1611 48355 4.55% 1489 44692 4.23% 86135 2584051 5.52%
14 1780 53417 4.41% 1561 46843 4.40% 1514 45434 4.30% 76254 2287612 4.89%
15 1634 49044 4.05% 1435 43063 4.05% 1432 42968 4.07% 64185 1925559 4.11%
16 1553 46593 3.85% 1359 40772 3.83% 1355 40662 3.85% 56765 1702950 3.64%
17 1796 53902 4.45% 1592 47780 4.49% 1552 46579 4.41% 72746 2182376 4.66%
18 1446 43390 3.58% 1264 37927 3.57% 1232 36989 3.50% 58354 1750615 3.74%
19 1991 59738 4.93% 1795 53876 5.06% 1647 49411 4.68% 86910 2607306 5.57%
20 1600 48002 3.96% 1391 41745 3.92% 1316 39501 3.74% 63008 1890243 4.04%
21 1896 56901 4.70% 1708 51252 4.82% 1666 49993 4.73% 74703 2241086 4.79%
22 1602 48085 3.97% 1438 43159 4.06% 1368 41053 3.88% 64334 1930028 4.12%
23 2025 60764 5.02% 1824 54744 5.15% 1760 52829 5.00% 73367 2201004 4.70%

Top 30 of 5456 Total URLs
# Hits KBytes URL
1 717988 59.30% 20058522 42.85% /spip/spip.php
2 61903 5.11% 637665 1.36% /plesk-stat/webstat/
3 50619 4.18% 3170075 6.77% /spip/
4 49723 4.11% 481303 1.03% /plesk-stat/webstat-ssl/
5 16265 1.34% 1906392 4.07% /plesk-stat/webstat/usage_202204.html
6 13702 1.13% 1787710 3.82% /plesk-stat/webstat/usage_201409.html
7 6935 0.57% 1214416 2.59% /librodefirmas/
8 4358 0.36% 105011 0.22% /spip//spip.php
9 4212 0.35% 7532 0.02% /spip/prive/javascript/jquery.placeholder-label.js
10 2688 0.22% 75010 0.16% /spip/prive/javascript/jquery.form.js
11 2417 0.20% 6900 0.01% /spip/plugins-dist/porte_plume/javascript/jquery.previsu_spip.js
12 2358 0.19% 575913 1.23% /spip/prive/javascript/jquery.js
13 2346 0.19% 99375 0.21% /spip/modernizr.js
14 2333 0.19% 267400 0.57% /spip/plugins/fullcalendar/js/fullcalendar.js
15 2327 0.19% 74856 0.16% /spip/prive/javascript/ajaxCallback.js
16 2319 0.19% 63766 0.14% /spip/plugins-dist/mediabox/javascript/jquery.colorbox.js
17 2316 0.19% 56584 0.12% /spip/plugins-dist/porte_plume/javascript/jquery.markitup_pour_spip.js
18 2301 0.19% 90412 0.19% /spip/plugins/auto/tablesorter/v1.4.1/javascript/jquery.tablesorter.js
19 2282 0.19% 3898 0.01% /spip/prive/javascript/jquery.autosave.js
20 2268 0.19% 9958 0.02% /spip/prive/javascript/jquery.cookie.js
21 2264 0.19% 4776 0.01% /spip/plugins/fullcalendar/js/gcal.js
22 2262 0.19% 8953 0.02% /spip/plugins-dist/mediabox/javascript/spip.mediabox.js
23 2189 0.18% 10270 0.02% /spip/style.css
24 1683 0.14% 101550 0.22% /spip/local/cache-css/edddeab8467287bc4a6a3a0104106d51.css
25 1521 0.13% 124982 0.27% /spip/naviero.ico
26 1083 0.09% 1037764 2.22% /plesk-stat/webstat/webalizer.current
27 886 0.07% 57248 0.12% /spip/spip.php/trackback/
28 586 0.05% 33512 0.07% /spip/local/cache-css/b42da0e2f81d35357623c83ca265e995.css
29 414 0.03% 27156 0.06% /spip/spip.php/spip.php
30 283 0.02% 18545 0.04% /spip/spip.php/trackback/spip.php

Top 10 of 5456 Total URLs By KBytes
# Hits KBytes URL
1 717988 59.30% 20058522 42.85% /spip/spip.php
2 50619 4.18% 3170075 6.77% /spip/
3 16265 1.34% 1906392 4.07% /plesk-stat/webstat/usage_202204.html
4 13702 1.13% 1787710 3.82% /plesk-stat/webstat/usage_201409.html
5 6935 0.57% 1214416 2.59% /librodefirmas/
6 1083 0.09% 1037764 2.22% /plesk-stat/webstat/webalizer.current
7 61903 5.11% 637665 1.36% /plesk-stat/webstat/
8 2358 0.19% 575913 1.23% /spip/prive/javascript/jquery.js
9 49723 4.11% 481303 1.03% /plesk-stat/webstat-ssl/
10 2333 0.19% 267400 0.57% /spip/plugins/fullcalendar/js/fullcalendar.js

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 717988 59.30% 67145 81.01% /spip/spip.php
2 50619 4.18% 6598 7.96% /spip/
3 6935 0.57% 3391 4.09% /librodefirmas/
4 13702 1.13% 1293 1.56% /plesk-stat/webstat/usage_201409.html
5 61903 5.11% 1210 1.46% /plesk-stat/webstat/
6 414 0.03% 767 0.93% /spip/spip.php/spip.php
7 4358 0.36% 591 0.71% /spip//spip.php
8 886 0.07% 304 0.37% /spip/spip.php/trackback/
9 145 0.01% 255 0.31% /spip/spip.php/trackback
10 283 0.02% 235 0.28% /spip/spip.php/trackback/spip.php

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 717988 59.30% 67911 78.77% /spip/spip.php
2 50619 4.18% 10023 11.63% /spip/
3 6935 0.57% 2823 3.27% /librodefirmas/
4 13702 1.13% 1284 1.49% /plesk-stat/webstat/usage_201409.html
5 61903 5.11% 795 0.92% /plesk-stat/webstat/
6 414 0.03% 729 0.85% /spip/spip.php/spip.php
7 886 0.07% 688 0.80% /spip/spip.php/trackback/
8 4358 0.36% 584 0.68% /spip//spip.php
9 145 0.01% 229 0.27% /spip/spip.php/trackback
10 16265 1.34% 215 0.25% /plesk-stat/webstat/usage_202204.html

Top 30 of 29056 Total Sites
# Hits Files KBytes Visits Hostname
1 344314 28.44% 343709 32.31% 7888117 16.85% 8269 7.89% ns.aiidatapro.com
2 58428 4.83% 58428 5.49% 601867 1.29% 3 0.00% v552824.hosted-by-vdsina.ru
3 49710 4.11% 49710 4.67% 481177 1.03% 5 0.00% 185.117.123.35
4 48321 3.99% 0 0.00% 43875 0.09% 1892 1.81% garbi.infortelecom.net
5 28432 2.35% 26911 2.53% 606026 1.29% 2 0.00% 192.36.109.108
6 23251 1.92% 23010 2.16% 469082 1.00% 214 0.20% hn.kd.ny.adsl
7 22162 1.83% 22004 2.07% 1373156 2.93% 73 0.07% msnbot-157-55-39-26.search.msn.com
8 19077 1.58% 16991 1.60% 600348 1.28% 745 0.71% 216.244.66.196
9 15792 1.30% 15792 1.48% 1850838 3.95% 4 0.00% vm1985900.51ssd.had.wf
10 13263 1.10% 12697 1.19% 926883 1.98% 11 0.01% crawl-66-249-66-51.googlebot.com
11 13015 1.07% 12645 1.19% 283661 0.61% 486 0.46% crawl1-239.oi.tb.007ac9.net
12 11642 0.96% 11380 1.07% 247303 0.53% 70 0.07% crawl-prodd4-6.babbar.eu
13 11077 0.91% 7165 0.67% 190364 0.41% 304 0.29% ninja-crawler84.webmeup.com
14 10777 0.89% 10467 0.98% 780093 1.67% 8 0.01% crawl-66-249-70-71.googlebot.com
15 10662 0.88% 5165 0.49% 172126 0.37% 63 0.06% whitehall.cyberalert.com
16 10204 0.84% 9892 0.93% 722430 1.54% 4 0.00% crawl-66-249-70-89.googlebot.com
17 9607 0.79% 9589 0.90% 183327 0.39% 309 0.29% 54-39-29-64.serverhub.ru
18 8610 0.71% 8610 0.81% 105220 0.22% 203 0.19% 20.75.14.144
19 8134 0.67% 7917 0.74% 685027 1.46% 5 0.00% crawl-66-249-70-75.googlebot.com
20 7383 0.61% 7099 0.67% 495242 1.06% 6 0.01% crawl-66-249-66-53.googlebot.com
21 7374 0.61% 7152 0.67% 511085 1.09% 5 0.00% crawl-66-249-70-67.googlebot.com
22 7293 0.60% 7129 0.67% 443303 0.95% 103 0.10% msnbot-157-55-39-70.search.msn.com
23 7277 0.60% 7155 0.67% 445788 0.95% 62 0.06% msnbot-207-46-13-217.search.msn.com
24 5147 0.43% 5010 0.47% 395417 0.84% 1 0.00% crawl-66-249-70-91.googlebot.com
25 4744 0.39% 4705 0.44% 117048 0.25% 6 0.01% static.87.248.132.142.clients.your-server.de
26 4687 0.39% 4636 0.44% 105569 0.23% 1 0.00% static.52.198.201.138.clients.your-server.de
27 4081 0.34% 4058 0.38% 77493 0.17% 14 0.01% 103.87.142.54
28 4064 0.34% 3925 0.37% 92133 0.20% 2 0.00% ip-173-231-60-195.seostar.co
29 3937 0.33% 3790 0.36% 282262 0.60% 5 0.00% crawl-66-249-66-55.googlebot.com
30 3926 0.32% 3921 0.37% 249646 0.53% 2 0.00% newton55.opoint.com

Top 10 of 29056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 344314 28.44% 343709 32.31% 7888117 16.85% 8269 7.89% ns.aiidatapro.com
2 15792 1.30% 15792 1.48% 1850838 3.95% 4 0.00% vm1985900.51ssd.had.wf
3 22162 1.83% 22004 2.07% 1373156 2.93% 73 0.07% msnbot-157-55-39-26.search.msn.com
4 13263 1.10% 12697 1.19% 926883 1.98% 11 0.01% crawl-66-249-66-51.googlebot.com
5 10777 0.89% 10467 0.98% 780093 1.67% 8 0.01% crawl-66-249-70-71.googlebot.com
6 10204 0.84% 9892 0.93% 722430 1.54% 4 0.00% crawl-66-249-70-89.googlebot.com
7 8134 0.67% 7917 0.74% 685027 1.46% 5 0.00% crawl-66-249-70-75.googlebot.com
8 28432 2.35% 26911 2.53% 606026 1.29% 2 0.00% 192.36.109.108
9 58428 4.83% 58428 5.49% 601867 1.29% 3 0.00% v552824.hosted-by-vdsina.ru
10 19077 1.58% 16991 1.60% 600348 1.28% 745 0.71% 216.244.66.196

Top 30 of 3353 Total Referrers
# Hits Referrer
1 423713 35.00% - (Direct Request)
2 11567 0.96% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 11462 0.95% https://www.bigskycash.org/
4 7549 0.62% https://prosop.org
5 7496 0.62% https://saddiechoua.com
6 7027 0.58% https://hb1057.com
7 6932 0.57% https://meesha-paris-delhi.com
8 6812 0.56% https://pattayacityproperty.com/
9 6008 0.50% https://sultandivanimuzesi.com/
10 5975 0.49% https://k-reklama.net/
11 5806 0.48% https://wisieforrelationships.com/
12 2226 0.18% https://foxprint24.ru/
13 2226 0.18% https://futbolki-na-zakaz.ru/
14 2226 0.18% https://hooli-print.ru/
15 2226 0.18% https://print-or.ru/
16 2226 0.18% https://printandbuy.ru/
17 2226 0.18% https://superprints.ru/
18 1650 0.14% http://www.elnaviero.com
19 1292 0.11% https://www.google.com/
20 1258 0.10% https://yolandehelmsite.org/
21 1199 0.10% https://smconstructs.org/
22 1189 0.10% https://expo2017-volunteer.org/
23 1177 0.10% https://protectlaketravis.org/
24 1122 0.09% https://getery.xyz
25 1053 0.09% http://elnaviero.com
26 960 0.08% https://seksvibor.xyz
27 816 0.07% https://seks-dosug.com
28 812 0.07% https://futbolki-likee.ru/
29 811 0.07% https://futbolki-armiya-rossii.ru/
30 811 0.07% https://tiktok-futbolki.ru/

Top 20 of 309 Total Search Strings
# Hits Search String
1 4 1.05% http://www.hdindian.pro/video/900362-indian-bhabhi-with-her-husband-in-kitchen-fucking-in-doggystyle.html
2 3 0.79% http://smltube.com/546275-devon-dirty-amateurs.html
3 3 0.79% http://tuberudy.com/744223-british-mom-miss-makepeace-seduce-lucky-step-son.html
4 3 0.79% http://tuberudy.com/753031-russian-teen-is-wet-and-ready-for-some-anal-fucking.html
5 3 0.79% http://www.hdindian.pro/video/901190-bade-bhaiya-ki-hot-bhen-ko-electric-man-ne-choda.html
6 2 0.52% http://smltube.com/545486-backed-it-up.html
7 2 0.52% http://smltube.com/545506-mom-teaches-her-stepdaughter-about-sex.html
8 2 0.52% http://smltube.com/545703-my-mom-loves-huge-cocks-episode-03.html
9 2 0.52% http://smltube.com/545707-india-desi-girl-fucked-by-brother.html
10 2 0.52% http://smltube.com/545960-trickery-lilith-moaningstar-bangs-her-bf-s-brother.html
11 2 0.52% http://smltube.com/546090-hot-blowjob-facefucking-and-facial.html
12 2 0.52% http://smltube.com/546149-drilling-my-asian-girlfriend-by-the-pool.html
13 2 0.52% http://smltube.com/546187-russian-teen-girl-swallows-cum-on-californian-public-beach.html
14 2 0.52% http://smltube.com/546226-mom-and-son-play-strip-poker.html
15 2 0.52% http://smltube.com/546235-omg-ndash-ebony-girl-strokes-her-huge-clit.html
16 2 0.52% http://smltube.com/546265-i-catch-stepsister-watching-porn-and-i-fuck-her-and-cum.html
17 2 0.52% http://smltube.com/546268-yoga-class-turns-into-creampies-possibly-impregnated.html
18 2 0.52% http://smltube.com/546279-anal-for-anniversary.html
19 2 0.52% http://smltube.com/559517-amanda-w-from-kentucky-masturbating.html
20 2 0.52% http://smltube.com/588688-bastinado-belt.html

Top 15 of 2222 Total User Agents
# Hits User Agent
1 344314 28.44% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
2 74571 6.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 40479 3.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 28463 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
5 28306 2.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 20716 1.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 19077 1.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 16102 1.33% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
9 13484 1.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 13129 1.08% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
11 11642 0.96% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 11224 0.93% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 10750 0.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 10662 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
15 10591 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36

Usage by Country for April 2022

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 618473 51.08% 581997 54.71% 23099928 49.34% Commercial (com)
2 261758 21.62% 238354 22.41% 9088341 19.41% Unresolved/Unknown
3 141376 11.68% 79298 7.45% 7338927 15.68% Network (net)
4 69571 5.75% 69365 6.52% 938181 2.00% Russian Federation
5 34879 2.88% 18508 1.74% 605174 1.29% Germany
6 19169 1.58% 18633 1.75% 1899700 4.06% Spain
7 15799 1.30% 15796 1.48% 1850954 3.95% Wallis and Futuna Islands
8 15061 1.24% 14320 1.35% 313899 0.67% European Union
9 4876 0.40% 4734 0.45% 128965 0.28% Colombia
10 4844 0.40% 4725 0.44% 98540 0.21% Thailand
11 4838 0.40% 1531 0.14% 118760 0.25% Brazil
12 4617 0.38% 4558 0.43% 128988 0.28% Argentina
13 3358 0.28% 2008 0.19% 161851 0.35% Turkey
14 3248 0.27% 3246 0.31% 505907 1.08% Poland
15 1911 0.16% 1896 0.18% 97138 0.21% Mexico
16 776 0.06% 550 0.05% 16393 0.04% Address Routing (arpa)
17 478 0.04% 400 0.04% 52185 0.11% Viet Nam
18 405 0.03% 358 0.03% 17191 0.04% Non-Profit (org)
19 381 0.03% 103 0.01% 9602 0.02% Malaysia
20 351 0.03% 340 0.03% 99756 0.21% Italy
21 333 0.03% 310 0.03% 8373 0.02% India
22 325 0.03% 44 0.00% 23898 0.05% Czech Republic
23 302 0.02% 121 0.01% 7737 0.02% Singapore
24 231 0.02% 226 0.02% 17454 0.04% Chile
25 211 0.02% 210 0.02% 18997 0.04% Uruguay
26 208 0.02% 205 0.02% 13397 0.03% United States
27 168 0.01% 121 0.01% 5638 0.01% Generic TLD (info)
28 165 0.01% 154 0.01% 9052 0.02% France
29 162 0.01% 146 0.01% 6813 0.01% Ecuador
30 151 0.01% 150 0.01% 6102 0.01% Peru


Generated by Webalizer Version 2.21