Usage Statistics for elnaviero.com

Summary Period: September 2021
Generated 08-Nov-2021 15:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 1478501
Total Files 1265526
Total Pages 1251047
Total Visits 162582
Total KBytes 64267197
Total Unique Sites 19207
Total Unique URLs 10528
Total Unique Referrers 1964
Total Unique User Agents 2545
. Avg Max
Hits per Hour 2053 7791
Hits per Day 49283 74335
Files per Day 42184 62418
Pages per Day 41701 67277
Sites per Day 640 3053
Visits per Day 5419 6812
KBytes per Day 2142240 2832318
Hits by Response Code
Code 200 - OK 85.60% 1265526
Code 204 - No Content 3.36% 49664
Code 206 - Partial Content 0.04% 620
Code 301 - Moved Permanently 4.44% 65624
Code 302 - Found 0.03% 416
Code 304 - Not Modified 0.58% 8576
Code 403 - Forbidden 3.16% 46726
Code 404 - Not Found 1.83% 27099
Code 408 - Request Timeout 0.00% 12
Code 500 - Internal Server Error 0.59% 8677
Code 503 - Service Unavailable 0.38% 5561

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 43815 2.96% 38615 3.05% 35908 2.87% 6184 3.80% 3053 15.90% 1974412 3.07%
2 46001 3.11% 40248 3.18% 37628 3.01% 5799 3.57% 2373 12.35% 2128032 3.31%
3 50002 3.38% 38674 3.06% 43375 3.47% 5763 3.54% 2186 11.38% 1869559 2.91%
4 40024 2.71% 35209 2.78% 32477 2.60% 4859 2.99% 1974 10.28% 1596989 2.48%
5 47312 3.20% 38665 3.06% 40841 3.26% 5449 3.35% 2193 11.42% 1973340 3.07%
6 43291 2.93% 38216 3.02% 34822 2.78% 5014 3.08% 2039 10.62% 2140010 3.33%
7 45166 3.05% 39397 3.11% 37112 2.97% 5559 3.42% 2198 11.44% 1916229 2.98%
8 43793 2.96% 36599 2.89% 36879 2.95% 4907 3.02% 2176 11.33% 1915680 2.98%
9 44064 2.98% 38079 3.01% 33195 2.65% 5112 3.14% 2048 10.66% 2267746 3.53%
10 46418 3.14% 41653 3.29% 40956 3.27% 4923 3.03% 2025 10.54% 1893781 2.95%
11 52314 3.54% 42248 3.34% 46660 3.73% 5155 3.17% 1978 10.30% 2285873 3.56%
12 42538 2.88% 35076 2.77% 35835 2.86% 4736 2.91% 2142 11.15% 2155679 3.35%
13 42158 2.85% 36853 2.91% 34149 2.73% 5335 3.28% 2138 11.13% 1777549 2.77%
14 45631 3.09% 39262 3.10% 36167 2.89% 5356 3.29% 2134 11.11% 2241997 3.49%
15 57958 3.92% 42486 3.36% 50744 4.06% 5492 3.38% 2460 12.81% 2246442 3.50%
16 49597 3.35% 41059 3.24% 42953 3.43% 6156 3.79% 2573 13.40% 2032438 3.16%
17 56614 3.83% 45277 3.58% 48102 3.84% 5071 3.12% 2294 11.94% 2281241 3.55%
18 45682 3.09% 40602 3.21% 38147 3.05% 5168 3.18% 2100 10.93% 1868715 2.91%
19 50023 3.38% 45450 3.59% 39159 3.13% 5435 3.34% 2014 10.49% 2741864 4.27%
20 49361 3.34% 41241 3.26% 42737 3.42% 5522 3.40% 2219 11.55% 2111297 3.29%
21 48853 3.30% 40796 3.22% 41033 3.28% 5389 3.31% 2195 11.43% 1948007 3.03%
22 55581 3.76% 50816 4.02% 49393 3.95% 5398 3.32% 2172 11.31% 2022495 3.15%
23 57361 3.88% 50850 4.02% 50489 4.04% 5980 3.68% 2321 12.08% 2664429 4.15%
24 62615 4.24% 57012 4.51% 54720 4.37% 5472 3.37% 2246 11.69% 2517065 3.92%
25 58430 3.95% 52622 4.16% 48431 3.87% 6812 4.19% 2283 11.89% 2832318 4.41%
26 74335 5.03% 62418 4.93% 67277 5.38% 5846 3.60% 2168 11.29% 2757197 4.29%
27 44987 3.04% 40172 3.17% 38816 3.10% 5364 3.30% 2147 11.18% 1868862 2.91%
28 47337 3.20% 39470 3.12% 41515 3.32% 5520 3.40% 2077 10.81% 2179160 3.39%
29 41925 2.84% 36802 2.91% 35316 2.82% 5201 3.20% 2141 11.15% 1878723 2.92%
30 45315 3.06% 39659 3.13% 36211 2.89% 5359 3.30% 2138 11.13% 2180066 3.39%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2195 65872 4.46% 1801 54059 4.27% 1925 57757 4.62% 88880 2666410 4.15%
1 1875 56264 3.81% 1654 49637 3.92% 1722 51663 4.13% 66648 1999433 3.11%
2 1758 52762 3.57% 1524 45742 3.61% 1517 45528 3.64% 79203 2376092 3.70%
3 1961 58855 3.98% 1694 50827 4.02% 1804 54137 4.33% 79432 2382974 3.71%
4 2026 60784 4.11% 1611 48338 3.82% 1865 55965 4.47% 79366 2380970 3.70%
5 2018 60554 4.10% 1701 51051 4.03% 1784 53547 4.28% 80827 2424812 3.77%
6 1659 49792 3.37% 1391 41748 3.30% 1533 46003 3.68% 61258 1837736 2.86%
7 1737 52111 3.52% 1457 43716 3.45% 1599 47971 3.83% 66065 1981938 3.08%
8 1935 58079 3.93% 1667 50013 3.95% 1676 50303 4.02% 73118 2193530 3.41%
9 2149 64481 4.36% 1773 53203 4.20% 1820 54608 4.36% 89051 2671535 4.16%
10 2305 69173 4.68% 1909 57276 4.53% 1863 55905 4.47% 110443 3313279 5.16%
11 2156 64700 4.38% 1865 55976 4.42% 1735 52064 4.16% 112002 3360074 5.23%
12 2022 60662 4.10% 1744 52349 4.14% 1678 50365 4.03% 88049 2641478 4.11%
13 2518 75541 5.11% 2266 67997 5.37% 1905 57157 4.57% 121729 3651879 5.68%
14 1859 55793 3.77% 1645 49377 3.90% 1552 46561 3.72% 82850 2485511 3.87%
15 2028 60844 4.12% 1733 52000 4.11% 1780 53412 4.27% 84171 2525120 3.93%
16 1920 57606 3.90% 1686 50590 4.00% 1594 47824 3.82% 88018 2640538 4.11%
17 2171 65146 4.41% 1825 54774 4.33% 1779 53390 4.27% 96198 2885935 4.49%
18 2148 64460 4.36% 1836 55109 4.35% 1811 54355 4.34% 93321 2799636 4.36%
19 2082 62474 4.23% 1746 52407 4.14% 1731 51959 4.15% 98003 2940098 4.57%
20 2119 63587 4.30% 1890 56720 4.48% 1694 50827 4.06% 95256 2857671 4.45%
21 1847 55431 3.75% 1618 48549 3.84% 1555 46669 3.73% 74887 2246600 3.50%
22 2295 68857 4.66% 2003 60115 4.75% 1859 55781 4.46% 104853 3145597 4.89%
23 2489 74673 5.05% 2131 63953 5.05% 1909 57296 4.58% 128612 3858352 6.00%

Top 30 of 10528 Total URLs
# Hits KBytes URL
1 860391 58.19% 24591569 38.26% /spip/spip.php
2 92937 6.29% 5908403 9.19% /spip/
3 72181 4.88% 741118 1.15% /plesk-stat/webstat/
4 12690 0.86% 1654532 2.57% /plesk-stat/webstat/usage_201409.html
5 7823 0.53% 1425435 2.22% /librodefirmas/
6 4905 0.33% 628642 0.98% /plesk-stat/webstat/usage_201708.html
7 3574 0.24% 862357 1.34% /spip/prive/javascript/jquery.js
8 3496 0.24% 398381 0.62% /spip/plugins/fullcalendar/js/fullcalendar.js
9 3490 0.24% 136309 0.21% /spip/plugins/auto/tablesorter/v1.4.1/javascript/jquery.tablesorter.js
10 3431 0.23% 7217 0.01% /spip/plugins/fullcalendar/js/gcal.js
11 3428 0.23% 144291 0.22% /spip/modernizr.js
12 3425 0.23% 6090 0.01% /spip/prive/javascript/jquery.placeholder-label.js
13 3415 0.23% 94701 0.15% /spip/prive/javascript/jquery.form.js
14 3402 0.23% 14882 0.02% /spip/prive/javascript/jquery.cookie.js
15 3399 0.23% 92728 0.14% /spip/plugins-dist/mediabox/javascript/jquery.colorbox.js
16 3392 0.23% 108602 0.17% /spip/prive/javascript/ajaxCallback.js
17 3380 0.23% 5748 0.01% /spip/prive/javascript/jquery.autosave.js
18 3374 0.23% 82024 0.13% /spip/plugins-dist/porte_plume/javascript/jquery.markitup_pour_spip.js
19 3358 0.23% 9554 0.01% /spip/plugins-dist/porte_plume/javascript/jquery.previsu_spip.js
20 3354 0.23% 15293 0.02% /spip/style.css
21 3349 0.23% 13214 0.02% /spip/plugins-dist/mediabox/javascript/spip.mediabox.js
22 2835 0.19% 166382 0.26% /spip/local/cache-css/edddeab8467287bc4a6a3a0104106d51.css
23 2073 0.14% 171657 0.27% /spip/naviero.ico
24 1623 0.11% 104634 0.16% /spip/spip.php/trackback/
25 710 0.05% 39454 0.06% /spip/local/cache-css/b42da0e2f81d35357623c83ca265e995.css
26 688 0.05% 6586 0.01% /plesk-stat/webstat-ssl/
27 565 0.04% 57152 0.09% /plesk-stat/webstat/usage_202107.html
28 561 0.04% 59634 0.09% /plesk-stat/webstat/usage_201911.html
29 544 0.04% 15212 0.02% /spip//spip.php
30 381 0.03% 47888 0.07% /plesk-stat/webstat/usage_202101.html

Top 10 of 10528 Total URLs By KBytes
# Hits KBytes URL
1 860391 58.19% 24591569 38.26% /spip/spip.php
2 92937 6.29% 5908403 9.19% /spip/
3 12690 0.86% 1654532 2.57% /plesk-stat/webstat/usage_201409.html
4 7823 0.53% 1425435 2.22% /librodefirmas/
5 3574 0.24% 862357 1.34% /spip/prive/javascript/jquery.js
6 72181 4.88% 741118 1.15% /plesk-stat/webstat/
7 4905 0.33% 628642 0.98% /plesk-stat/webstat/usage_201708.html
8 3496 0.24% 398381 0.62% /spip/plugins/fullcalendar/js/fullcalendar.js
9 179 0.01% 256896 0.40% /plesk-stat/webstat/webalizer.current
10 2073 0.14% 171657 0.27% /spip/naviero.ico

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 860391 58.19% 132913 90.84% /spip/spip.php
2 7823 0.53% 3646 2.49% /librodefirmas/
3 92937 6.29% 3362 2.30% /spip/
4 12690 0.86% 1450 0.99% /plesk-stat/webstat/usage_201409.html
5 69 0.00% 1389 0.95% /spip/spip.php/spip.php
6 72181 4.88% 1008 0.69% /plesk-stat/webstat/
7 561 0.04% 410 0.28% /plesk-stat/webstat/usage_201911.html
8 381 0.03% 292 0.20% /plesk-stat/webstat/usage_202101.html
9 1623 0.11% 273 0.19% /spip/spip.php/trackback/
10 94 0.01% 206 0.14% /spip/spip.php/trackback/spip.php

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 860391 58.19% 134252 87.51% /spip/spip.php
2 92937 6.29% 9296 6.06% /spip/
3 7823 0.53% 3461 2.26% /librodefirmas/
4 12690 0.86% 1448 0.94% /plesk-stat/webstat/usage_201409.html
5 69 0.00% 1415 0.92% /spip/spip.php/spip.php
6 1623 0.11% 1205 0.79% /spip/spip.php/trackback/
7 72181 4.88% 668 0.44% /plesk-stat/webstat/
8 94 0.01% 272 0.18% /spip/spip.php/trackback/spip.php
9 565 0.04% 224 0.15% /plesk-stat/webstat/usage_202107.html
10 544 0.04% 188 0.12% /spip//spip.php

Top 30 of 19207 Total Sites
# Hits Files KBytes Visits Hostname
1 153943 10.41% 153926 12.16% 3553303 5.53% 5865 3.61% 85.14.15.70
2 82160 5.56% 82160 6.49% 1896235 2.95% 3409 2.10% 194.12.225.42
3 59391 4.02% 59391 4.69% 610498 0.95% 3 0.00% v552824.hosted-by-vdsina.ru
4 57532 3.89% 56800 4.49% 2919463 4.54% 44 0.03% 64.62.252.163
5 49690 3.36% 0 0.00% 45111 0.07% 5763 3.54% garbi.infortelecom.net
6 46846 3.17% 46846 3.70% 1077910 1.68% 1978 1.22% 213.169.45.227
7 41835 2.83% 41361 3.27% 1362488 2.12% 19 0.01% 66.160.140.179
8 25873 1.75% 24187 1.91% 1892963 2.95% 7 0.00% crawl-66-249-70-19.googlebot.com
9 23963 1.62% 15188 1.20% 520887 0.81% 647 0.40% 216.244.66.196
10 23920 1.62% 23920 1.89% 553172 0.86% 1067 0.66% dekart2.spnet.net
11 19866 1.34% 9496 0.75% 598527 0.93% 4 0.00% 69.36.182.152.west-datacenter.net
12 19384 1.31% 9534 0.75% 600545 0.93% 3 0.00% koulutusverkko.net
13 14485 0.98% 13573 1.07% 981042 1.53% 13 0.01% crawl-66-249-70-89.googlebot.com
14 12932 0.87% 6354 0.50% 399632 0.62% 3 0.00% 209.95.48.25.static.midphase.com
15 12900 0.87% 6358 0.50% 400820 0.62% 2 0.00% 192.111.142.11
16 12779 0.86% 6359 0.50% 399827 0.62% 3 0.00% sulibs.com
17 12742 0.86% 6360 0.50% 400381 0.62% 5 0.00% 172.98.77.58
18 11634 0.79% 10676 0.84% 237115 0.37% 20 0.01% crawl-prod-6.babbar.eu
19 10836 0.73% 10618 0.84% 451377 0.70% 74 0.05% 77-88-5-156.spider.yandex.com
20 10680 0.72% 10026 0.79% 818014 1.27% 6 0.00% crawl-66-249-70-21.googlebot.com
21 8789 0.59% 8605 0.68% 599050 0.93% 39 0.02% 5-255-253-119.spider.yandex.com
22 7992 0.54% 7810 0.62% 739688 1.15% 4 0.00% 77-88-5-30.spider.yandex.com
23 7822 0.53% 7821 0.62% 94038 0.15% 169 0.10% 54.32.155.104.bc.googleusercontent.com
24 7227 0.49% 3574 0.28% 118099 0.18% 42 0.03% whitehall.cyberalert.com
25 7050 0.48% 7003 0.55% 308786 0.48% 79 0.05% 93-158-161-25.spider.yandex.com
26 6411 0.43% 5998 0.47% 437395 0.68% 13 0.01% crawl-66-249-70-91.googlebot.com
27 6360 0.43% 3180 0.25% 200064 0.31% 1 0.00% windpro.webair.com
28 6211 0.42% 6153 0.49% 328481 0.51% 85 0.05% 5-45-207-75.spider.yandex.com
29 5845 0.40% 5845 0.46% 60082 0.09% 2 0.00% 188-163-97-103.broadband.kyivstar.net
30 5499 0.37% 5499 0.43% 84042 0.13% 164 0.10% cash.tangibleevaluations.com

Top 10 of 19207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153943 10.41% 153926 12.16% 3553303 5.53% 5865 3.61% 85.14.15.70
2 57532 3.89% 56800 4.49% 2919463 4.54% 44 0.03% 64.62.252.163
3 82160 5.56% 82160 6.49% 1896235 2.95% 3409 2.10% 194.12.225.42
4 25873 1.75% 24187 1.91% 1892963 2.95% 7 0.00% crawl-66-249-70-19.googlebot.com
5 41835 2.83% 41361 3.27% 1362488 2.12% 19 0.01% 66.160.140.179
6 46846 3.17% 46846 3.70% 1077910 1.68% 1978 1.22% 213.169.45.227
7 14485 0.98% 13573 1.07% 981042 1.53% 13 0.01% crawl-66-249-70-89.googlebot.com
8 10680 0.72% 10026 0.79% 818014 1.27% 6 0.00% crawl-66-249-70-21.googlebot.com
9 7992 0.54% 7810 0.62% 739688 1.15% 4 0.00% 77-88-5-30.spider.yandex.com
10 59391 4.02% 59391 4.69% 610498 0.95% 3 0.00% v552824.hosted-by-vdsina.ru

Top 30 of 1964 Total Referrers
# Hits Referrer
1 722690 48.88% - (Direct Request)
2 7509 0.51% https://gdpuuganda.org/
3 7244 0.49% https://nordwesttrail.ru/
4 7019 0.47% https://www.find-gay-jobs.com/
5 6730 0.46% https://forum-bg.org/
6 6537 0.44% https://www.free-live-stream.com/
7 6529 0.44% https://grandrosedugunsarayi.com/
8 6501 0.44% https://www.localtrannysex.com/
9 6498 0.44% https://www.live-xxx-videos.com/
10 6484 0.44% https://www.lesliepratt.com/
11 6433 0.44% https://www.find-kik-girls.com/
12 6416 0.43% https://www.tobygrant.com/
13 6414 0.43% https://www.free-gay-porn.com/
14 6395 0.43% https://www.live-shemale.com/
15 6392 0.43% https://www.find-sex-jobs.com/
16 6387 0.43% https://www.local-sex-chat.com/
17 6385 0.43% https://www.localxxxgirls.com/
18 6380 0.43% https://www.findlesbiansex.com/
19 6362 0.43% https://www.local-latina-porn.com/
20 6360 0.43% https://www.sashablackwell.com/
21 5845 0.40% http://lovebooms.ru
22 5682 0.38% https://ihumeeting.com/
23 5326 0.36% https://newcastlewest.org/
24 5312 0.36% https://arthuryasmine.com/
25 5295 0.36% https://causserene-hotelrestaurant-83.com/
26 4897 0.33% https://tabaccess.com/
27 4867 0.33% https://herbariobotanicaornamental.com/
28 1737 0.12% https://www.google.com/
29 1584 0.11% https://sildenafilymir.com/
30 1482 0.10% https://merdomil56.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:plesk-stat

Top 15 of 2545 Total User Agents
# Hits User Agent
1 306869 20.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
2 141237 9.55% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 100193 6.78% The Knowledge AI
4 96963 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
5 93947 6.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 62164 4.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 25610 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 23963 1.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 21763 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 15864 1.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 13771 0.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 13161 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
13 12264 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
14 11634 0.79% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 10703 0.72% Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S

Usage by Country for September 2021

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 577010 39.03% 537571 42.48% 20503475 31.90% Unresolved/Unknown
2 399855 27.04% 334591 26.44% 23006876 35.80% Commercial (com)
3 362375 24.51% 274941 21.73% 16073584 25.01% Network (net)
4 60656 4.10% 60381 4.77% 668179 1.04% Russian Federation
5 23187 1.57% 22072 1.74% 2568564 4.00% Spain
6 17506 1.18% 2480 0.20% 150957 0.23% Germany
7 13835 0.94% 12353 0.98% 290304 0.45% European Union
8 4195 0.28% 4140 0.33% 228386 0.36% Mexico
9 2504 0.17% 2476 0.20% 122293 0.19% Argentina
10 2019 0.14% 2014 0.16% 35945 0.06% Viet Nam
11 1628 0.11% 1598 0.13% 39143 0.06% Netherlands
12 1488 0.10% 743 0.06% 46757 0.07% Soviet Union
13 1360 0.09% 1358 0.11% 32443 0.05% Serbia
14 1054 0.07% 1047 0.08% 47863 0.07% Colombia
15 907 0.06% 862 0.07% 23138 0.04% Ukraine
16 865 0.06% 517 0.04% 47514 0.07% China
17 790 0.05% 544 0.04% 5547 0.01% Belarus
18 748 0.05% 740 0.06% 60583 0.09% Romania
19 733 0.05% 729 0.06% 31728 0.05% Chile
20 591 0.04% 549 0.04% 27057 0.04% Non-Profit (org)
21 518 0.04% 259 0.02% 16323 0.03% Finland
22 436 0.03% 422 0.03% 20034 0.03% United States
23 369 0.02% 344 0.03% 18621 0.03% Brazil
24 368 0.02% 354 0.03% 17588 0.03% Ecuador
25 316 0.02% 80 0.01% 12651 0.02% Czech Republic
26 315 0.02% 313 0.02% 10419 0.02% Indonesia
27 266 0.02% 248 0.02% 13528 0.02% India
28 173 0.01% 160 0.01% 10655 0.02% Bolivia
29 166 0.01% 127 0.01% 3084 0.00% Generic TLD (info)
30 154 0.01% 153 0.01% 11699 0.02% Switzerland


Generated by Webalizer Version 2.21